Description
Description
A two-piece set featuring a blouse with drape details
in the front and zipper in the back with an edgy sleeve and culottes.
Made out of the finest silk for your comfort.
Reviews (0)
Be the first to review “The Ocean Set”
Size Chart
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXXS | 000 | 30 | 23 | 33 |
XXS | 00 | 31.5 | 24 | 34 |
XS | N/A | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26 | 36 |
S | 4 | 34.5 | 27 | 37 |
S | 6 | 35.5 | 28 | 38 |
M | 8 | 36.5 | 29 | 39 |
M | 10 | 37.5 | 30 | 40 |
L | 12 | 39 | 31.5 | 41.5 |
L | 14 | 40.5 | 33 | 43 |
XL | 16 | 42 | 34.5 | 44.5 |
XL | 18 | 44 | 36 | 46.5 |
XXL | 20 | 46 | 37.5 | 48.5 |
Reviews
There are no reviews yet.